woocommerce-call-for-price
domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init
action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/iszq4ut0r3ic/public_html/wp-includes/functions.php on line 6114mfn-opts
domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init
action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/iszq4ut0r3ic/public_html/wp-includes/functions.php on line 6114Call for Price
The MUTOH’s VJ-1638X printer, creating durable prints on coated & uncoated substrates up to 1625mm has been specifically developed for high quality volume production of sign and display graphics, for long term outdoor applications as well as durable prints for indoor use. The printer produces posters, backlit signage, wall coverings, point-of-sale displays, fine art reproduction, vehicle graphics, stickers and much more.
The VJ-1638X comes with 7 color ink configuration. Reproduce ability of gradation and light color gamut are greatly improved, and produce an even more beautiful and smooth quality.
A staggered dual head setup with the latest generation 1440 nozzle piezo heads is at the heart of the VJ-1638X’s stunning performance. The VJ-1638X will deliver the best-in-class speed and superior print quality at sellable production of 48m²/h at 360x720dpi.
Model Name | VJ-1638X | |
---|---|---|
Print Technology | Drop-on-demand Micro Piezo Inkjet Technology | |
Print Head | 2 (staggered setup) | |
Head Heights | Low:1.5mm / Middle:2.5mm / High: 4.0mm | |
Max. Media Width | 1625mm | |
Max. Print Width | 1615mm | |
Ink Type | Eco-solvent ink | |
MSINK 3A ink | Ink Colors | KCMY – 4 colors or KCMYLcLmLk – 7 colors |
Ink Volume | 220ml / 440ml / 1000ml bag (Need dedicated adapters) Lc, Lm and Lk are only 440ml. |
|
Ultra Value ink | Ink colors | KCMY – 4 colors or KCMYLcLmLk – 7 colors |
Ink Volume | 1000ml bag (Need dedicated adapters) | |
Print Resolutions | 1440/1080/720/540/360dpi (10 modes as standard + 19 modes as custom**) | |
Interface | Ethernet 1000BASE-T | |
Media Measurements* | φ150mm/ 2″ & 3″ / 30kg or less | |
Heater Control System | Pre-heater / Platen-heater / After-heater(30-50℃), OFF | |
Power Supply | AC 100-120 V / AC 200-240V – 60/50 Hz | |
A-property Acoustic Power Level (Actual Measured Value) | 69.8dB or less | |
Printer Accuracy Guaranteed Environment | Temperature: 20~30℃ Humidity: 40~60%RH (Non Condensing) | |
Power Consumption | Operating Status: 1100W or less (main), 1250W or less (heater) In standby: 45W or less |
|
Machine Measurements | W 2698 x D 885.5 x H 1261mm | |
Packing Size | Printer: W 2880 x D 1150 x H 851mm, Weight: 249kg | |
Stand: W 2245 x D 395 x H 250mm, Weight: 38kg | ||
Take-up system: W 2336 x D 341 x H 409mm, Weight: 30kg | ||
Printer Weight | 187kg including a stand | |
Option | Feed and take-up system VJ-16TUP80 (80kg) | |
Spectrovue VM-10 | ||
1,000ml cartridge adapter VJ-HCIPADPT | ||
White reference VM-WRP | ||
Cutter blade VJ-CB |